The order cut off date for international shipping for delivery prior to Christmas is 20/12.
All international orders are shipped via DHL Worldwide Express and require a direct signature.
We understand flexibility is important when receiving your order, so DHL offers an On Demand Delivery (ODD) which allows you as the receiver to control where and when the shipment is delivered to via text & email.
Please be aware that in accordance with Australian export regulations, we are required to declare the full value of all items and classify the order as dutiable "merchandise." By law, we are prohibited from marking any order as a "gift" for export purposes.
These charges are to be paid upon the arrival of your parcel, Lucy Folk, being an Australian company, has no authority or influence over these charges which are payable by the receiver. Payment of these is necessary to release your order from customs. For more information, please contact your local customs office.
The below tables are a guide only, providing a breakdown of average transit times, free shipping thresholds per country, duty & tax rates. Should you have any questions, please contact customer care or your local customs authority.
ASIA & OCEANIA | |||||||
COUNTRY | CURRENCY | TRANSIT TIME |
FREE SHIPPING OVER* |
DUTY | DUTY FREE THRESHOLD | TAX | TAX FREE THRESHOLD |
China | YEN | 1-3 | ¥ 2,342.00 | 5% | ¥ 50.00 | TA | ¥ - |
Hong Kong | HKD | 1-3 | $ 2,516.00 | 0% | $ - | 0% | $ - |
India | INR | 2-4 | ₹ 27,305.00 | 0% | ₹ 1,000.00 | 20% | ₹ - |
Indonesia | IDR | 1-3 | $ 5,140,480.00 | 5% | $ 3.00 | 11% | $ - |
Israel | ILS | 2-4 | $ 1,214.00 | 5% | $ 500.00 | 17% | $ 75.00 |
Japan | JPY | 3-5 | ¥ 50,439.00 | 0% | ¥ 10,000.00 | 10% | ¥ 10,000.00 |
Malaysia | MYR | 2-4 | $ 1,450.00 | 0% | $ 500.00 | 10% | $ - |
New Zealand | NZD | 1-2 | $ 551.00 | 0% | $ 1,000.00 | 15% | $ 1,000.00 |
Philippines | PHP | 2-4 | ₱ 551.00 | 5% | ₱ 10,000.00 | 12% | ₱ 10,000.00 |
Singapore | SGD | 1-3 | $ 435.00 | 0% | $ 400.00 | 9% | $ 400.00 |
Sri Lanka | LKR | 2-4 | $ 95,276.00 | 5% | € - | 18% | 0 |
Thailand | THB | 1-3 | ฿ 11,320.00 | 0% | ฿ 1,500.00 | 7% | ฿ 1,500.00 |
Turkey | TRY | 2-4 | ₺ 11,110.00 | 5% | ₺ - | 18% | ₺ - |
United Arab Emirates | AED | 1-3 | 1,188.00 د.إ. | 5% | - د.إ. | 5% | - د.إ. |
Vietnam | VND | 1-3 | 8,214,261.00 ₫ | 5% | - ₫ | 10% | - ₫ |
EUROPE & UK | |||||||
COUNTRY | CURRENCY | TRANSIT TIME |
FREE SHIPPING OVER* |
DUTY | DUTY FREE THRESHOLD | TAX | TAX FREE THRESHOLD |
Belgium | EUR | 2-4 | € 306.00 | 5% | € 150.00 | 20% | € - |
Denmark | DKK | 2-4 | 2,285.00 kr. | 5% | 1,150.00 kr. | 25% | - kr. |
France | EUR | 2-4 | € 306.00 | 5% | € 150.00 | 20% | € - |
Germany | EUR | 2-4 | € 306.00 | 5% | € 150.00 | 19% | € - |
Greece | EUR | 2-4 | € 306.00 | 5% | € 150.00 | 24% | € - |
Ireland | EUR | 2-4 | € 306.00 | 5% | € 150.00 | 23% | € - |
Italy | EUR | 2-4 | € 306.00 | 5% | € 150.00 | 22% | € - |
Netherlands | EUR | 2-4 | € 306.00 | 5% | € 150.00 | 21% | € - |
Norway | NOK | 2-4 | 3,608.00 kr | 5% | 350.00 kr | 20% | 350.00 kr |
Poland | PLN | 2-4 | 1,330.00 zł | 5% | 150.00 zł | 23% | - zł |
Portugal | EUR | 2-4 | € 306.00 | 5% | € 150.00 | 20% | € - |
Spain | EUR | 2-4 | € 306.00 | 5% | € 150.00 | 21% | € - |
Sweden | SEK | 2-4 | 3,557.00 kr | 5% | 1,600.00 kr | 25% | - kr |
Switzerland | CHF | 2-4 | € 286.00 | 5% | € 5.00 | 8% | € - |
United Kingdom | GBP | 2-4 | £ 254.00 | 0% | £ 135.00 | 20% | £ - |
NORTH AMERICA & REST OF THE WORLD | |||||||
COUNTRY | CURRENCY | TRANSIT TIME |
FREE SHIPPING OVER* |
DUTY | DUTY FREE THRESHOLD | TAX | TAX FREE THRESHOLD |
Canada | CAD | 3-5 | $ 453.00 | 5% | $ 150.00 | 10% | $ 20.00 |
Mexico | USD | 2-4 | $ 323.00 | 5% | $ 1,000.00 | 16% | $ 50.00 |
Morocco | MAD | 2-4 | 3,240.00 MAD | 5% | 30.00 MAD | 20% | 30.00 MAD |
South Africa | ZAR | 2-4 | R 5,911.00 | 5% | R - | 15% | R - |
United States | USD | 1-3 | $ 323.00 | 0% | $ 800.00 | 0% | $ 800.00 |